* Click each column head to sort  by each group.                                                                       Call Us.  801-565-8824

BUSINESS TYPE INTERNET PRICE DOWN NET SALES

* Click each Business Type to get more detail.              * Click each Listing # to Email.

Advertising, promotional products, screen printing, and embroidery Saltlut0011140 TBD TBD $42,291 $393,448
Appliance sales, service, and parts Saltlut0011065 $850,000 $500,000 $106,467 $600,912
Auto glass and residential glass repair Saltlut001995 $375,000 $187,500 $127,707 $565,613
Bar/Nightclub Saltlut0011156 $695,000 $695,000 $222,588 $898,046
Bar/Resturant/Club Saltlut0011169 $775,000 $400,000 $264,382 $1,039,285
Brick and Tile Distributor Saltlut0011090 $1,675,000 $1,675,000 $403,496 $4,612,251
Chemical products distributor Saltlut0011112 $625,000 $250,000 $191,510 $449,782
Civil Engineering & Surveying Services Saltlut0011170 $750,000 $500,000 $313,593 $968,423
Cold storage warehouse Saltlut0011147 $1,980,000 $1,980,000 $250,527 $573,225
Commercial & Residential Cleaning Service Saltlut0011153 $750,000 $150,000 $155,503 $536,175
Control Systems Integrator Saltlut0011129 $3,300,000 $1,800,000 $883,238 $1,904,049
Convenience Store/Gas Station Saltlut0011165 $2,200,000 $1,000,000 $213,296 $4,419,712
Convenience Store/Gas Station Saltlut0011179 $2,500,000 TBD NA $4,282,780
Convenience Store/Gas Station Saltlut0011178 $2,500,000 TBD NA $3,321,707
Convenience Store/Gas Station Saltlut0011176 $2,500,000 TBD NA $4,503,274
Convenience Store/Gas Station Saltlut0011177 $1,500,000 TBD NA $3,862,962
C-Store, Feed & Tack Store, Trailer sales Saltlut0011173 $2,790,000 $2,790,000 $565,929 $5,550,081
C-Store, Gas, Car Wash Saltlut0011110 $2,300,000 $2,300,000 $184,401 $6,697,004
Custom Kitchen Cabinets Saltlut0011057 $425,000 $212,500 $125,792 $559,793
Dance Studio Saltlut0011151 $160,000 $80,000 $54,231 $234,929
Delivery Services - Shipping, Moving, Storage, Warehousing, Reciving, Installation Saltlut0011108 $1,400,000 $940,000 $267,149 $797,691
Distributor of Carwash products Saltlut0011092 $3,175,000 $3,175,000 $815,294 $1,917,775
Dry Cleaning Saltlut0011168 TBD TBD $687,911 $2,844,033
Event Hosting - Catering and Floral Saltlut0011121 $575,000 TBD $143,769 $830,368
Fence & deck installer, fence & deck material supplier Saltlut0011136 $2,145,000 $1,245,000 $325,373 $2,410,484
Fence Sales, Fabrication & Installation Saltlut0011139 $675,000 $450,000 $213,828 $1,943,867
Flooring Retail Saltlut0011101 $1,350,000 $1,215,000 $417,741 $3,490,369
Franchise Auto Repair Saltlut0011162 $255,000 $55,000 $85,283 $407,460
Franchise Auto Repair Saltlut0011161 $900,000 $180,000 $221,695 $917,146
Franchise Auto Repair Saltlut0011160 $425,000 $85,000 $130,973 $677,982
Franchise Auto Repair Saltlut0011159 $425,000 $85,000 $121,690 $645,802
Franchise Auto Repair Saltlut0011158 $785,000 $160,000 $196,066 $835,176
Franchise Auto Repair Saltlut0011157 $1,150,000 $230,000 $305,819 $1,140,376
Full service graphic design agency Saltlut0011122 $1,750,000 $750,000 $502,241 $1,431,986
Health Treatment Center Saltlut0011163 $360,000 $360,000 $77,332 $567,049
Home Inspections Saltlut0011089 $325,000 $200,000 $112,588 $280,691
Import Auto Maintenance, Modification & Repair Saltlut0011095 $650,000 $325,000 $185,595 $780,549
Internet Business Consulting Saltlut0011164 $3,500,000 $2,500,000 $1,220,750 $3,034,637
Internet Service Provider (wireless) Saltlut0011107 $1,900,000 $1,900,000 $202,761 $403,133
Medical Transcription Saltlut0011126 $385,000 $195,000 $106,451 $397,770
Metal Fabrication Saltlut0011113 $150,000 $75,000 $64,047 $270,082
Mill & Molding Saltlut0011171 $3,000,000 $1,000,000 $717,701 $4,501,331
Mobile Power Products Manufacturer and Distributor Saltlut0011111 $2,500,000 $2,500,000 $520,440 $1,318,339
New & Used Cell Phone Sales Saltlut0011149 $425,000 $85,000 $148,293 $333,568
New & Used Cell Phone Sales Saltlut0011150 $600,000 $300,000 $240,864 $1,886,585
Professional Services Saltlut0011174 $365,000 $185,000 $125,370 $611,743
Property Service Company Saltlut0011109 $275,000 $135,000 $120,830 $266,261
Quick lube and automotive maintenance Saltlut001987 $225,000 $225,000 $51,304 $383,295
Quick Service Restaurant Saltlut0011133 $340,000 $340,000 $116,289 $646,019
Quick Service Restaurant Saltlut0011134 $300,000 $300,000 $101,616 $611,748
Quick Service Restaurant Saltlut0011135 $310,000 $310,000 $97,443 $568,897
Residential mortgage business Saltlut0011103 $200,000 $100,000 $107,847 $371,973
Restaurant Saltlut0011167 $149,000 $75,000 $63,665 $202,017
Retail Glass Sales and Installation Saltlut0011166 $185,000 $100,000 $63,951 $226,127
Scrap Metal Recycling Saltlut0011138 $2,650,000 $2,650,000 $435,991 $1,850,886
Shipping/Packaging Saltlut0011146 $110,000 $70,000 $34,094 $118,145
Signature loan and debt consulting center Saltlut0011119 $1,250,000 $1,000,000 $302,158 $655,782
Signature loan center and debt counseling Saltlut0011142 $750,000 $600,000 $201,085 $374,239
Specialty Chemical Manufacturer Saltlut0011155 $400,000 $400,000 $148,360 $603,655
Swimming Pool & Spa - Construction - Service and Retail Supplies Saltlut0011125 $785,000 $785,000 $252,063 $1,929,486
Talent Agency Saltlut0011141 $1,200,000 $600,000 $400,642 $923,976
Telecommunications sales and service Saltlut0011143 $250,000 $125,000 $97,652 $259,995
Telecommunications sales and service Saltlut0011097 $425,000 $225,000 $203,833 $615,208
Tire and Automotive Service Saltlut0011085 $585,000 $295,000 $193,464 $914,239
Upscale Resort Restaurant Saltlut0011172 $185,000 $100,000 $63,740 $650,437